Nepal vs Canada, Bilateral ODI Series, TU International Cricket Ground, Nepal, Live scorecard and streaming, 2024 Feb 12, Full Scorecard, Live Match, News and Updates, Nepal Men's Cricket Team, Playing XI, Squad
Did not bat: Uday Bhagwan
Match Summary:
Canada 232/8 (50.0 ov)
Nepal 234/1 (44.3 ov)
Toss: Nepal won the toss and elected to bowl first.
Result: - Nepal won by 9 wickets.
POTM: - Anil Kumar Sah 112* (124b)
Batting Scorecard-1st Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
A Johnson | c D Khanal b H Dhami | 4 | 10 | 1 | 0 | 40.00 |
N Dhaliwal | c A Chand b L Rajbanshi | 50 | 82 | 5 | 0 | 60.97 |
S Wijeyeratne | c R Paudel* b A Chand | 22 | 28 | 2 | 0 | 78.57 |
N Kirton | c B Sharki b K Malla | 3 | 12 | 0 | 0 | 25.00 |
H Thaker | lbw b K Malla | 29 | 57 | 2 | 0 | 50.87 |
Nikhil Dutta | run out (B Sharki/†A Sah) | 45 | 62 | 2 | 1 | 72.58 |
S Movva † | c K Bhurtel b H Dhami | 25 | 29 | 1 | 0 | 86.20 |
Saad Bin Z* | not out | 31 | 15 | 3 | 2 | 206.66 |
D Heyliger | c A Sheikh b H Dhami | 4 | 3 | 1 | 0 | 133.33 |
S Ahmadzai | not out | 5 | 4 | 0 | 0 | 125.00 |
Extras | b 1, lb 6, nb 2, wide 5 | 14 | ||||
Total | 50 overs (RR: 4.64) | 232/8 |
Fall of wickets: 1-7 (Aaron Johnson, 2.4 ov), 2-55 (Srimantha Wijeyeratne, 13.6 ov), 3-74 (Nicholas Kirton, 18.1 ov), 4-101 (Navneet Dhaliwal, 26.6 ov), 5-132 (Harsh Thaker, 36.5 ov), 6-186 (Shreyas Movva, 45.4 ov), 7-213 (Nikhil Dutta, 47.5 ov), 8-218 (Dillon Heyliger, 48.3 ov)
Did not bat: Dev Khanal, Rohit Paudel (c), Pawan Sarraf, Aarif Sheikh, Kushal Malla, Lalit Rajbanshi, Aakash Chand, Hemant Dhami
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Hemant Dhami | 8 | 0 | 49 | 3 | 6.12 |
Lalit Rajbanshi | 10 | 1 | 31 | 1 | 3.10 |
Kushal Malla | 10 | 1 | 38 | 2 | 3.80 |
Aakash Chand | 8 | 0 | 51 | 1 | 6.37 |
Kushal Bhurtel | 7 | 0 | 24 | 0 | 3.42 |
Pawan Sarraf | 7 | 0 | 32 | 0 | 4.57 |
Batting Scorecard-2nd Innings
Players | caught/Wicket | Runs | Balls | 4S | 6S | SR |
---|---|---|---|---|---|---|
Kushal Bhurtel | b Heyliger | 13 | 14 | 3 | 0 | 92.85 |
Anil Sah† | not out | 112 | 124 | 12 | 2 | 90.32 |
Bhim Sharki | not out | 101 | 129 | 11 | 1 | 78.29 |
Extras | lb 1, wide 2, penalty 5 | |||||
Total | 44.3 overs (RR: 5.25) | 234/1 |
Fall of wickets: 1-7 (Aaron Johnson, 2.4 ov), 2-55 (Srimantha Wijeyeratne, 13.6 ov), 3-74 (Nicholas Kirton, 18.1 ov), 4-101 (Navneet Dhaliwal, 26.6 ov), 5-132 (Harsh Thaker, 36.5 ov), 6-186 (Shreyas Movva, 45.4 ov), 7-213 (Nikhil Dutta, 47.5 ov), 8-218 (Dillon Heyliger, 48.3 ov)
Bowling
Players | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
D Heyliger | 6 | 0 | 31 | 1 | 5.16 |
U Bhagwan | 6.3 | 0 | 50 | 0 | 7.69 |
S Ahmadzai | 10 | 1 | 31 | 0 | 3.10 |
Saad Bin Z* | 10 | 0 | 42 | 0 | 4.20 |
N Dutta | 9 | 1 | 40 | 0 | 4.44 |
H Thaker | 3 | 0 | 34 | 0 | 11.33 |
Squad Information:
Nepal Squad:
Rohit Paudel (c), Aasif Sheikh (wk), Dev Khanal, Kushal Bhurtel, Pawan Sarraf , Rijan Dhakal, Hemant Dhami, Sompal Kami, Akash Chand, Aarif Sheikh, Surya Tamang, Lalit Rajbanshi, Kushal Malla, Anil Kumar Sah(wk), Bhim Sharki.
Canada Squad:
Saad Bin Zafar (c), Aaron Johnson, Dilon Heyliger, Dilpreet Bajwa, Harsh Thaker, Kaleem Sana, Navneet Dhaliwal, Nicholas Kriton, Nikhil Dutta, Pargat Singh, Shahid Ahmadzai, Shreyas Movva (wk), Srimantha Wijeyeratne, Ishwarjot Sohi, Uday Bhagwan
Match Details
Nepal vs Canada, Bilateral Series (Feb 8 to 12, 2024)
Match: Bilateral Series Match 3 of 3
Date and Time: February 12, 2024, 9:15 AM NST
Venue: Nepal
Ground: TU Cricket Ground, Kirtipur, Nepal
Overs: 50 (ODI)
ODI Debut for Nepal:
- Hemant Dhami